Spring Hill Routes
Road Routes from Spring Hill Baptist Church

Spring Hill Routes
All routes start at Spring Hill Baptist Church in Ruckersville, VA. We have permission to park here on Tuesdays and Thursdays for these morning road rides. Park at the end of the lot furthest from the church. Start times vary throughout the year, with earlier departures during the summer. These rides cycle through scenic portions of Greene, Orange, and north Albemarle Counties, and average 28-35 miles. Riders typically regroup at major intersections and turns. Click on Route Name for full information about the route. Distance is in miles. Climb data is in feet per mile.
Route Name | Distance (mi) | Climb (fpm) |
---|---|---|
Albano | 30 | 55 |
Amicus | 26 | 75 |
Barboursville – Somerset | 29 | 65 |
Dyke – Amicus | 29 | 70 |
Dyke – Celt | 29 | 70 |
Dyke – Davis Shop | 31 | 65 |
Earlysville – Free Union | 31 | 70 |
Evergreen – Boonesville | 42 | 70 |
Evergreen – Dyke | 30 | 70 |
Free Union – Boonesville | 36 | 65 |
Free Union – Nortonsville | 33 | 75 |
Pea Ridge – Evergreen | 34 | 65 |
Pea Ridge – Simmons | 33 / 39 | 70 / 60 |
Simmons – Boonesville | 30 | 70 |
Somerset – Grelen | 33 | 65 |
Spring Hill – South River | 33 | 65 |
Stanardsville | 27 / 37 | 75 / 65 |
Stanardsville – Kinderhook | 39 | 65 |
